top of page
Hansel Pham
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 10/23/21 | Co-Angler | 12 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 49 |
Potomac River - 09/11/21 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Bay - 07/24/21 | Co-Angler | 4 | 1 | 1 | 1 | 13 | 1 | 13 | 10 | 57 |
Potomac River - 07/10/21 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Gaston - 04/23/21-04/24/21 | Co-Angler | 15 | 6 | 6 | 9 | 2 | 0 | 0 | 20 | 56 |
Lake Anna - 04/10/21 | Co-Angler | 9 | 3 | 3 | 6 | 1 | 2 | 12 | 10 | 52 |
Upper Bay - 10/24/20 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
March FOBA Derby Tournament - 03/16/19 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piney Run - 09/07/19 | Co-Angler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/15/19 | Co-Angler | 8 | 5 | 5 | 5 | 11 | 1 | 3 | 10 | 53 |
2019 FOBA Memorial - 06/01/19 | Co-Angler | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/04/19 | Co-Angler | 18 | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 43 |
TOTALS
bottom of page