top of page
Nate Dirks
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Classic - 11/05/21-11/06/21 | Co-Angler | 6 | 6 | 6 | 7 | 4 | 0 | 0 | 20 | 65 |
Conowingo Reservoir - 10/23/21 | Co-Angler | 11 | 1 | 1 | 1 | 14 | 0 | 0 | 10 | 50 |
Conowingo Reservoir - 05/08/21 | Co-Angler | 13 | 2 | 2 | 1 | 12 | 0 | 15 | 10 | 48 |
Lake Gaston - 04/23/21-04/24/21 | Co-Angler | 16 | 3 | 3 | 5 | 7 | 0 | 0 | 20 | 55 |
Lake Anna - 04/10/21 | Co-Angler | 13 | 3 | 3 | 3 | 4 | 1 | 9 | 10 | 48 |
2020 FOBA Classic - 11/06/20-11/07/20 | Co-Angler | 5 | 5 | 5 | 5 | 12 | 2 | 0 | 10 | 56 |
Smith Mountain Lake - 10/09/20-10/10/20 | Co-Angler | 2 | 5 | 5 | 7 | 7 | 3 | 0 | 20 | 69 |
Potomac River - 09/26/20 | Co-Angler | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | 53 |
Piney Run - 09/12/20 | Co-Angler | 2 | 2 | 2 | 2 | 15 | 1 | 10 | 0 | 49 |
Potomac River - 09/21/19 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Piney Run - 09/07/19 | Co-Angler | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 54 |
Upper Bay - 06/29/19 | Co-Angler | 5 | 3 | 3 | 6 | 3 | 3 | 12 | 10 | 56 |
Smith Mountain Lake - 05/17/19-05/18/19 | Co-Angler | 8 | 3 | 3 | 4 | 9 | 3 | 0 | 20 | 63 |
Lake Gaston - 04/12/19-04/13/19 | Co-Angler | 6 | 9 | 9 | 13 | 5 | 20 | 65 | ||
Lake Anna - 03/30/19 | Co-Angler | 7 | 1 | 1 | 2 | 10 | 10 | 54 |
TOTALS
bottom of page