top of page
Rum Kelly
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 10/23/21 | Co-Angler | 6 | 1 | 1 | 3 | 6 | 3 | 6 | 10 | 55 |
March FOBA Derby Tournament - 03/16/19 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake Anna - 10/19/19 | Co-Angler | 2 | 5 | 5 | 7 | 13 | 0 | 0 | 10 | 59 |
Potomac River - 09/21/19 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Bay - 06/29/19 | Co-Angler | 3 | 5 | 5 | 7 | 8 | 2 | 1 | 10 | 58 |
Conowingo Reservoir - 05/04/19 | Co-Angler | 12 | 3 | 3 | 4 | 3 | 2 | 0 | 10 | 49 |
Lake Anna - 03/30/19 | Co-Angler | 6 | 1 | 1 | 2 | 14 | 10 | 55 | ||
Conowingo Reservoir - 10/08/16 | Co-Angler | 3 | 5 | 5 | 7 | 10 | 0 | 0 | 10 | 58 |
Black Hill - 08/20/16 | Co-Angler | 7 | 1 | 1 | 3 | 5 | 3 | 5 | 10 | 54 |
Piney Run - 07/23/16 | Co-Angler | 1 | 4 | 4 | 12 | 2 | 4 | 7 | 10 | 60 |
Potomac River - 08/15/15 | Co-Angler | 2 | 2 | 2 | 4 | 6 | 3 | 6 | 10 | 59 |
Potomac River - 06/20/15 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 6 | 3 | 3 | 7 | 6 | 3 | 12 | 10 | 55 |
Lake Anna - 04/11/15 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 10/04/14 | Co-Angler | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 10 | 52 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Co-Angler | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 10 | 57 |
Lake Anna - 04/12/14 | Co-Angler | 7 | 5 | 5 | 3 | 12 | 0 | 0 | 10 | 54 |
Potomac River - 10/06/12 | Co-Angler | 9 | 3 | 3 | 4 | 10 | 1 | 12 | 10 | 52 |
Lake Anna - 04/07/12 | Co-Angler | 8 | 1 | 1 | 0 | 14 | 0 | 14 | 10 | 53 |
Potomac River - 08/13/11 | Co-Angler | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 52 |
Potomac River - 06/18/11 | Co-Angler | 10 | 1 | 0 | 1 | 6 | 1 | 6 | 10 | 51 |
Black Hill - 06/04/11 | Co-Angler | 8 | 2 | 2 | 6 | 15 | 4 | 1 | 10 | 53 |
Potomac River - 08/14/2010 | Co-Angler | 5 | 4 | 4 | 6 | 1 | 1 | 12 | 10 | 56 |
Potomac River - 06/19/10 | Co-Angler | 1 | 5 | 5 | 10 | 7 | 4 | 3 | 10 | 60 |
Lake Anna - 04/03/10 | Co-Angler | 1 | 4 | 4 | 8 | 9 | 3 | 11 | 10 | 60 |
TOTALS
bottom of page